Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $10.97 | — |
| Bronze | $99+ | $10.15 | 7% |
| Silver | $199+ | $9.86 | 10% |
| Gold | $299+ | $9.32 | 15% |
| Platinum | $499+ | $9.13 | 16% |
| Emerald | $999+ | $8.95 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 4.6 oz./yd²., 100% polyester crepe
- Always flattering Perfect Fit™
- Anti-static properties helps reduce electrostatic cling for a more comfortable wear
- Center front metal coil zipper with auto lock tear-drop slider
- Double layer back yoke with center back pleat
- Side slits
- Longer length for everyday activity and movement
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|
| XS | 19 | 23 1/2 |
| S | 20 | 24 1/4 |
| M | 21 | 25 |
| L | 23 | 25 3/4 |
| XL | 24 1/2 | 26 1/2 |
| 2XL | 26 1/2 | 27 1/4 |
| 3XL | 28 1/2 | 27 3/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest Width (Laid Flat) | 19 | 20 | 21 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
| Sleeve Length | 23 1/2 | 24 1/4 | 25 | 25 3/4 | 26 1/2 | 27 1/4 | 27 3/4 |



