Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $33.63 | — |
| Bronze | $99+ | $31.12 | 7% |
| Silver | $199+ | $30.22 | 10% |
| Gold | $299+ | $28.56 | 15% |
| Platinum | $499+ | $27.99 | 16% |
| Emerald | $999+ | $27.43 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 5.25 oz./yd², 65/35 polyester/cotton twill
- Stain release and moisture-management properties
- Two-piece convertible collar
- Hex chest pockets with button down flaps and pencil stall
- Square tail design stays tucked in
- Home Wash
Tall sizes available under style 2574T
Size chart
Product measurements
| Size | Body Length Back | Chest Width (Laid Flat) |
|---|---|---|
| S | 30 1/2 | 20 3/4 |
| M | 31 | 22 3/4 |
| L | 31 1/2 | 24 3/4 |
| XL | 32 | 26 3/4 |
| 2XL | 32 1/2 | 28 3/4 |
| 3XL | 33 | 30 3/4 |
| 4XL | 33 | 32 3/4 |
| 5XL | 33 | 34 3/4 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length Back | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 | 33 |
| Chest Width (Laid Flat) | 20 3/4 | 22 3/4 | 24 3/4 | 26 3/4 | 28 3/4 | 30 3/4 | 32 3/4 | 34 3/4 |



