Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $68.68 | — |
| Bronze | $99+ | $63.55 | 7% |
| Silver | $199+ | $61.71 | 10% |
| Gold | $299+ | $58.33 | 15% |
| Platinum | $499+ | $57.15 | 16% |
| Emerald | $999+ | $56.03 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 8 oz./yd², 65/35 polyester/cotton vat dyed twill
- Wrinkle resistant
- Stain release
- Brass zipper closure
- Pencil pocket on sleeve
- Slash front pockets
- Adjustable waist tabs on waistband
- Industrial laundry, home wash
Size chart
Product measurements
| Size | Body Length Back | Chest Circumference | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 26 | 43 | 34 1/4 |
| M | 26 1/2 | 46 | 35 1/8 |
| L | 27 | 49 | 36 |
| XL | 27 1/2 | 53 | 37 |
| 2XL | 28 | 57 | 37 1/2 |
| 3XL | 28 1/2 | 61 | 38 |
| 4XL | 29 | 65 | 38 1/2 |
| 5XL | 29 1/2 | 69 | 39 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length Back | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
| Chest Circumference | 43 | 46 | 49 | 53 | 57 | 61 | 65 | 69 |
| Sleeve Length (From Center Back) | 34 1/4 | 35 1/8 | 36 | 37 | 37 1/2 | 38 | 38 1/2 | 39 |



