Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $36.31 | — |
| Bronze | $99+ | $33.60 | 7% |
| Silver | $199+ | $32.62 | 10% |
| Gold | $299+ | $30.84 | 15% |
| Platinum | $499+ | $30.21 | 16% |
| Emerald | $999+ | $29.62 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | |
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 4.25 oz./yd², 65/35 polyester/cotton permanent press poplin
- Wrinkle resistant
- Two piece convertible collar with sewn in stays
- Hex chest pockets with pencil stall
- Industrial laundry, home wash
Size chart
Product measurements
| Size | Body Length Back | Chest Width (Laid Flat) | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 25 5/8 | 20 3/4 | 31 7/8 |
| M | 26 1/8 | 21 3/4 | 32 1/2 |
| L | 26 5/8 | 23 1/4 | 33 1/4 |
| XL | 27 1/8 | 25 | 34 |
| 2XL | 27 5/8 | 27 | 34 3/4 |
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length Back | 25 5/8 | 26 1/8 | 26 5/8 | 27 1/8 | 27 5/8 |
| Chest Width (Laid Flat) | 20 3/4 | 21 3/4 | 23 1/4 | 25 | 27 |
| Sleeve Length (From Center Back) | 31 7/8 | 32 1/2 | 33 1/4 | 34 | 34 3/4 |



