Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $33.73 | — |
| Bronze | $99+ | $31.21 | 7% |
| Silver | $199+ | $30.30 | 10% |
| Gold | $299+ | $28.64 | 15% |
| Platinum | $499+ | $28.07 | 16% |
| Emerald | $999+ | $27.51 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | MT | LT | XLT | 2XLT | 3XLT | |
MT
LT
XLT
2XLT
3XLT
Stock250 = # availableOUT = out of stock
Description
- 4.25 oz./yd², 65/35 polyester/cotton permanent press poplin
- Wrinkle resistant
- Two piece convertible collar with sewn in stays
- Hex chest pockets with pencil stall
- Industrial laundry, home wash
Regular sizes available under style L535
Size chart
Product measurements
| Size | Body Length Back | Chest Width (Laid Flat) | Sleeve Length (From Center Back) |
|---|---|---|---|
| MT | 33 | 23 1/4 | 36 1/4 |
| LT | 33 1/2 | 24 3/4 | 37 |
| XLT | 34 | 26 1/4 | 37 3/4 |
| 2XLT | 34 1/2 | 27 3/4 | 38 1/2 |
| 3XLT | 35 | 29 1/4 | 39 1/4 |
| Size | MT | LT | XLT | 2XLT | 3XLT |
|---|---|---|---|---|---|
| Body Length Back | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
| Chest Width (Laid Flat) | 23 1/4 | 24 3/4 | 26 1/4 | 27 3/4 | 29 1/4 |
| Sleeve Length (From Center Back) | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/4 |



