Brown Duck
Bulk Pricing
Pricing for Brown Duck
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $131.18 | — |
| Bronze | $99+ | $121.39 | 7% |
| Silver | $199+ | $117.87 | 10% |
| Gold | $299+ | $111.41 | 15% |
| Platinum | $499+ | $109.17 | 16% |
| Emerald | $999+ | $107.01 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 10 oz./yd², 75/25 cotton polyester shell
- 46/43/11 nylon/polyurethane/polyester quilt body
- Double-needed stitched throughout
- Bi-swing back for ease of movement
- Brass zipper front closure
- Internal pocket with extra storage
- Slash front welt pockets
Size chart
Product measurements
| Size | Body Length Back | Body Length Front | Chest Circumference | Sleeve Length (From Center Back) |
|---|---|---|---|---|
| S | Not listed | Not listed | 45 | Not listed |
| M | Not listed | Not listed | 48 | Not listed |
| L | 32 | 28 1/2 | 51 | 36 |
| XL | 32 1/2 | 28 3/4 | 55 | 36 1/2 |
| 2XL | 33 | 29 1/8 | 59 | 37 |
| 3XL | 33 1/2 | 29 1/2 | 63 | 37 1/2 |
| 4XL | 34 | 29 7/8 | 67 | 38 |
| 5XL | 34 1/2 | 30 1/4 | 71 | 38 1/2 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length Back | Not listed | Not listed | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 |
| Body Length Front | Not listed | Not listed | 28 1/2 | 28 3/4 | 29 1/8 | 29 1/2 | 29 7/8 | 30 1/4 |
| Chest Circumference | 45 | 48 | 51 | 55 | 59 | 63 | 67 | 71 |
| Sleeve Length (From Center Back) | Not listed | Not listed | 36 | 36 1/2 | 37 | 37 1/2 | 38 | 38 1/2 |



