Brown Duck
Bulk Pricing
Pricing for Brown Duck
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $102.89 | — |
| Bronze | $99+ | $95.21 | 7% |
| Silver | $199+ | $92.45 | 10% |
| Gold | $299+ | $87.38 | 15% |
| Platinum | $499+ | $85.62 | 16% |
| Emerald | $999+ | $83.93 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 10 oz./yd², 75/35 Cotton/polyester, Duck lining
- 1.9 oz./yd², 100% Nylon bonded quilted to polyurethane, Taffeta bonded quilted to foam lining
- Industrial laundry, home wash
Size chart
Product measurements
| Size | Body Length Back | Chest Width (Laid Flat) | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 26 | 22 1/2 | 34 1/2 |
| M | 26 | 24 | 35 3/8 |
| L | 27 | 25 1/2 | 36 1/4 |
| XL | 27 | 27 1/2 | 37 1/4 |
| 2XL | 28 | 29 1/2 | 37 3/4 |
| 3XL | 28 | 31 1/2 | 38 1/4 |
| 4XL | 29 | 33 1/2 | 38 3/4 |
| 5XL | 29 | 35 1/2 | 39 1/4 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length Back | 26 | 26 | 27 | 27 | 28 | 28 | 29 | 29 |
| Chest Width (Laid Flat) | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Sleeve Length (From Center Back) | 34 1/2 | 35 3/8 | 36 1/4 | 37 1/4 | 37 3/4 | 38 1/4 | 38 3/4 | 39 1/4 |



