Black/ Silver
Bulk Pricing
Pricing for Black/ Silver
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $93.26 | — |
| Bronze | $99+ | $86.30 | 7% |
| Silver | $199+ | $83.80 | 10% |
| Gold | $299+ | $79.21 | 15% |
| Platinum | $499+ | $77.61 | 16% |
| Emerald | $999+ | $76.08 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 65/35 Polyester/cotton body
- Face-100% Nylon
- Fill-100% polyurethane foam
Size chart
Product measurements
| Size | Body Length Back | Chest Circumference | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 26 | 45 | 34 1/4 |
| M | 26 1/2 | 48 | 35 1/8 |
| L | 27 | 51 | 36 |
| XL | 27 1/2 | 55 | 37 |
| 2XL | 28 | 59 | 37 1/2 |
| 3XL | 29 | 63 | 38 |
| 4XL | 29 1/2 | 67 | 38 1/2 |
| 5XL | 30 | 71 | 39 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length Back | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 29 | 29 1/2 | 30 |
| Chest Circumference | 45 | 48 | 51 | 55 | 59 | 63 | 67 | 71 |
| Sleeve Length (From Center Back) | 34 1/4 | 35 1/8 | 36 | 37 | 37 1/2 | 38 | 38 1/2 | 39 |



