Black/ Smoke
Bulk Pricing
Pricing for Black/ Smoke
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $42.48 | — |
| Bronze | $99+ | $39.31 | 7% |
| Silver | $199+ | $38.17 | 10% |
| Gold | $299+ | $36.08 | 15% |
| Platinum | $499+ | $35.36 | 16% |
| Emerald | $999+ | $34.66 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 6 oz./yd², 100% Polyester, Micro Pique
- Wrinkle Resistant Stain Release Moisture-Wicking Snag Resistant finish
- 3 button placket closure
- Self fabric collar
- Industrial Laundry, Home Wash
Size chart
Product measurements
| Size | Chest Width (Laid Flat) | Sleeve Length (From Center Back) |
|---|---|---|
| S | 19 1/2 | 34 |
| M | 21 | 34 3/4 |
| L | 22 1/2 | 35 1/2 |
| XL | 24 1/2 | 36 1/4 |
| 2XL | 26 1/2 | 37 |
| 3XL | 28 1/2 | 37 3/4 |
| 4XL | 30 1/2 | 38 1/2 |
| 5XL | 32 1/2 | 39 1/4 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest Width (Laid Flat) | 19 1/2 | 21 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
| Sleeve Length (From Center Back) | 34 | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/4 |



