Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $51.23 | — |
| Bronze | $99+ | $47.40 | 7% |
| Silver | $199+ | $46.03 | 10% |
| Gold | $299+ | $43.51 | 15% |
| Platinum | $499+ | $42.63 | 16% |
| Emerald | $999+ | $41.79 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 4.2 oz./yd², 65/35 polyester/cotton FLEX poplin
- Moisture wicking
- Wrinkle and stain resistant
- Inner mesh banded collar with sewn in stays
- Hex chest pockets with pencil staff
Tall sizes available under style LS51T
Size chart
Product measurements
| Size | Body Length Back | Chest Width (Laid Flat) |
|---|---|---|
| S | 31 | 20 3/4 |
| M | 31 1/2 | 22 1/4 |
| L | 32 | 23 3/4 |
| XL | 32 1/2 | 25 1/4 |
| 2XL | 33 | 26 3/4 |
| 3XL | 33 1/2 | 28 1/4 |
| 4XL | 34 | 30 1/4 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length Back | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 | 34 |
| Chest Width (Laid Flat) | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 | 28 1/4 | 30 1/4 |



