Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $153.06 | — |
| Bronze | $99+ | $141.64 | 7% |
| Silver | $199+ | $137.54 | 10% |
| Gold | $299+ | $130.00 | 15% |
| Platinum | $499+ | $127.38 | 16% |
| Emerald | $999+ | $124.87 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
XS
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 8.5 oz./yd², 92/8 polyester/spandex elastane
- WeatherWeave fabric that protects against water and wind
- DWR finish
- Three-piece hood with bill extension
- Patented SafeChinch drawcord feature
- Center front full-zip with Dickies branded pull
- Right chest security pocket with zipper
- Split-pouch pockets with internal cell phone pockets on both sides
- Left sleeve pocket
- Dickies logo on left bottom pocket
- Home wash
Tall sizes available under style PH10T
Size chart
Product measurements
| Size | Body Length Back | Chest Circumference | Sleeve Length (From Center Back) |
|---|---|---|---|
| XS | 29 1/2 | 40 | 33 1/2 |
| S | 30 | 43 | 34 |
| M | 31 | 46 | 34 3/4 |
| L | 31 1/2 | 49 | 35 1/2 |
| XL | 32 1/2 | 53 | 36 1/4 |
| 2XL | 33 | 57 | 37 |
| 3XL | 34 | 61 | 37 3/4 |
| 4XL | 34 1/2 | 65 | 38 1/2 |
| 5XL | 35 1/2 | 69 | 39 1/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length Back | 29 1/2 | 30 | 31 | 31 1/2 | 32 1/2 | 33 | 34 | 34 1/2 | 35 1/2 |
| Chest Circumference | 40 | 43 | 46 | 49 | 53 | 57 | 61 | 65 | 69 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/4 |



