Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $29.82 | — |
| Bronze | $99+ | $27.60 | 7% |
| Silver | $199+ | $26.80 | 10% |
| Gold | $299+ | $25.33 | 15% |
| Platinum | $499+ | $24.82 | 16% |
| Emerald | $999+ | $24.33 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 4.25 oz./yd², 65/35 polyester/cotton permanent press poplin
- Wrinkle resistant
- Two-piece convertible collar with sewn in stays
- Hex chest pocket with pencil stall
Tall sizes available under style S535T
Size chart
Product measurements
| Size | Body Length Back | Chest Width (Laid Flat) |
|---|---|---|
| S | 31 | 21 3/4 |
| M | 31 1/2 | 23 1/4 |
| L | 32 | 24 3/4 |
| XL | 32 1/2 | 26 1/4 |
| 2XL | 33 | 27 3/4 |
| 3XL | 33 1/2 | 29 1/4 |
| 4XL | 34 | 31 1/4 |
| 5XL | 34 1/2 | 33 1/4 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length Back | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 21 3/4 | 23 1/4 | 24 3/4 | 26 1/4 | 27 3/4 | 29 1/4 | 31 1/4 | 33 1/4 |



