Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $25.92 | — |
| Bronze | $99+ | $23.99 | 7% |
| Silver | $199+ | $23.29 | 10% |
| Gold | $299+ | $22.01 | 15% |
| Platinum | $499+ | $21.57 | 16% |
| Emerald | $999+ | $21.14 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 5.5 oz./yd², 50/50 cotton/polyester jersey
- Temp IQ moisture-management properties
- Set in ribbed-knit collar
- Spade chest pocket
- Home wash
Tall sizes available under style S600T
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) |
|---|---|---|
| S | 29 1/2 | 19 1/2 |
| M | 30 | 21 |
| L | 30 1/2 | 22 1/2 |
| XL | 31 | 24 1/2 |
| 2XL | 31 1/2 | 26 1/2 |
| 3XL | 32 | 28 1/2 |
| 4XL | 32 1/2 | 30 1/2 |
| 5XL | 33 | 32 1/2 |
| 6XL | 33 1/2 | Not listed |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 |
| Chest Width (Laid Flat) | 19 1/2 | 21 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | Not listed |



