Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $25.92 | — |
| Bronze | $99+ | $23.99 | 7% |
| Silver | $199+ | $23.29 | 10% |
| Gold | $299+ | $22.01 | 15% |
| Platinum | $499+ | $21.57 | 16% |
| Emerald | $999+ | $21.14 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | ||
LT
XLT
2XLT
3XLT
4XLT
5XLT
Stock250 = # availableOUT = out of stock
Description
- 5.5 oz./yd², 50/50 cotton/polyester jersey
- Temp IQ moisture-management properties
- Set in ribbed-knit collar
- Spade chest pocket
- Home wash
Regular sizes available under style S600
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) |
|---|---|---|
| LT | 32 1/2 | 22 1/2 |
| XLT | 33 | 24 1/2 |
| 2XLT | 33 1/2 | 26 1/2 |
| 3XLT | 34 | 28 1/2 |
| 4XLT | 34 1/2 | 30 1/2 |
| 5XLT | 35 | 32 1/2 |
| Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
|---|---|---|---|---|---|---|
| Body Length | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
| Chest Width (Laid Flat) | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |



