Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $77.73 | — |
| Bronze | $99+ | $71.93 | 7% |
| Silver | $199+ | $69.84 | 10% |
| Gold | $299+ | $66.01 | 15% |
| Platinum | $499+ | $64.68 | 16% |
| Emerald | $999+ | $63.41 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- Fabric: Body: 8 oz./yd², vat dyed twill lining: 1.9 oz./yd², taffeta quilted to foam
- Blend: Body: 65/35 polyester/cotton lining: nylon/polyurethane
- Wrinkle and water-resistant
- Brass zipper closure
- Slash front welt pockets, pencil pocket on sleeve and inside pocket
- Adjustable waist tabs
Tall sizes available under style TJ55T
Size chart
Product measurements
| Size | Body Length Back | Chest Width (Laid Flat) | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 26 | 22 1/2 | 34 3/4 |
| M | 26 1/2 | 24 | 35 5/8 |
| L | 27 | 25 1/2 | 36 1/2 |
| XL | 27 1/2 | 27 1/2 | 37 1/2 |
| 2XL | 28 | 29 1/2 | 38 |
| 3XL | 29 | 31 1/2 | 38 1/2 |
| 4XL | 29 1/2 | 33 1/2 | 39 |
| 5XL | 30 | 35 1/2 | 39 1/2 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length Back | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 29 | 29 1/2 | 30 |
| Chest Width (Laid Flat) | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Sleeve Length (From Center Back) | 34 3/4 | 35 5/8 | 36 1/2 | 37 1/2 | 38 | 38 1/2 | 39 | 39 1/2 |



