Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $7.66 | — |
| Bronze | $99+ | $6.81 | 11% |
| Silver | $199+ | $6.27 | 18% |
| Gold | $299+ | $5.59 | 27% |
| Platinum | $499+ | $5.48 | 28% |
| Emerald | $999+ | $5.37 | 29% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Lightweight and extra soft, this tee is perfect.
- 4.5-ounce (153 GSM)
- 50/25/25 polyester/combed ring spun cotton/rayon, 32 singles
- 1X1 rib knit neck
- Shoulder to shoulder taping
- Tear-away label
Tri-Blend fabric infuses each garment with unique character. Please allow for slight color variations. Due to the heat sensitivity of tri-blend fabrics, special care must be taken throughout the printing process. Consult your decorator or ink supplier for best printing practices.
Size chart
Product measurements
| Size | Body Length at Back | Bust | Sleeve Length |
|---|---|---|---|
| XS | 25 1/2 | 17 1/4 | 13 |
| S | 26 | 18 1/4 | 13 1/2 |
| M | 26 1/2 | 19 1/4 | 14 |
| L | 27 1/4 | 20 3/4 | 14 3/4 |
| XL | 28 | 22 1/4 | 15 1/2 |
| XXL | 28 1/2 | 24 1/4 | 16 1/4 |
| 3XL | 29 | 26 1/4 | 17 |
| 4XL | 29 | 28 1/4 | 17 3/4 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 25 1/2 | 26 | 26 1/2 | 27 1/4 | 28 | 28 1/2 | 29 | 29 |
| Bust | 17 1/4 | 18 1/4 | 19 1/4 | 20 3/4 | 22 1/4 | 24 1/4 | 26 1/4 | 28 1/4 |
| Sleeve Length | 13 | 13 1/2 | 14 | 14 3/4 | 15 1/2 | 16 1/4 | 17 | 17 3/4 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



