Apricot
Bulk Pricing
Pricing for Apricot
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $22.42 | — |
| Bronze | $99+ | $20.12 | 10% |
| Silver | $199+ | $18.79 | 16% |
| Gold | $299+ | $17.00 | 24% |
| Platinum | $499+ | $16.66 | 25% |
| Emerald | $999+ | $16.33 | 27% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Perfect fleece in our premium 9-ounce weight.
- 9-ounce (305 GSM)
- 80/20 combed ring spun cotton/polyester, 3-end fleece
- 100% combed ring spun cotton face
- Drop shoulder
- Twill back neck tape
- 2x1 rib knit neck, cuffs and hem
- Tear-away label
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Sleeve Length from Center Back |
|---|---|---|---|---|
| XS | 2 | 19 | 18 3/4 | 31 1/2 |
| S | 4/6 | 19 1/2 | 19 3/4 | 32 |
| M | 8/10 | 20 | 20 3/4 | 32 1/2 |
| L | 12/14 | 20 1/2 | 22 1/4 | 33 1/8 |
| XL | 16/18 | 21 | 23 3/4 | 33 3/4 |
| XXL | 20/22 | 21 1/2 | 25 1/4 | 34 3/8 |
| 3XL | 24/26 | 22 | 27 1/4 | 34 3/4 |
| 4XL | 28/30 | 22 1/2 | 29 1/4 | 35 1/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 19 | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 |
| Bust | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 27 1/4 | 29 1/4 |
| Sleeve Length from Center Back | 31 1/2 | 32 | 32 1/2 | 33 1/8 | 33 3/4 | 34 3/8 | 34 3/4 | 35 1/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Size | Chest |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Chest | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



