Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $9.24 | — |
| Bronze | $99+ | $8.23 | 10% |
| Silver | $199+ | $7.60 | 17% |
| Gold | $299+ | $6.79 | 26% |
| Platinum | $499+ | $6.66 | 27% |
| Emerald | $999+ | $6.53 | 29% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
The perfect tee crafted from three yarns with a modest crop for an effortlessly cool look.
- 4.5-ounce (153 GSM)
- 50/25/25 polyester/combed ring spun cotton/rayon, 32 singles
- Modest crop
- 1x1 rib knit neck and cuffs
- Drop shoulder
- Shoulder to shoulder taping
- Raw edge hem
- Relaxed fit
- Tear-away label
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Sleeve Length from Center Back |
|---|---|---|---|---|
| XS | 2 | 20 1/2 | 19 1/4 | 31 1/4 |
| S | 4/6 | 21 | 20 1/4 | 31 3/4 |
| M | 8/10 | 21 1/2 | 21 1/4 | 32 1/4 |
| L | 12/14 | 22 | 22 3/4 | 32 7/8 |
| XL | 16/18 | 22 1/2 | 24 1/4 | 33 1/2 |
| XXL | 20/22 | 23 | 25 3/4 | 34 1/8 |
| 3XL | 24/26 | 23 1/2 | 27 3/4 | 34 1/2 |
| 4XL | 28/30 | 24 | 29 3/4 | 34 7/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 24 |
| Bust | 19 1/4 | 20 1/4 | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 3/4 | 29 3/4 |
| Sleeve Length from Center Back | 31 1/4 | 31 3/4 | 32 1/4 | 32 7/8 | 33 1/2 | 34 1/8 | 34 1/2 | 34 7/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



