Denim Blue
Bulk Pricing
Pricing for Denim Blue
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $7.01 | — |
| Bronze | $99+ | $5.36 | 23% |
| Silver | $199+ | $3.85 | 45% |
| Gold | $299+ | $2.27 | 67% |
| Platinum | $499+ | $2.23 | 68% |
| Emerald | $999+ | $2.18 | 68% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | XXL | 3XL | 4XL | ||
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
The texture adds a little edginess to this must-have tee.
- 4.4-ounce, 50/25/25 poly/ring spun cotton/rayon
- 24 singles
- Textured fabric infuses each garment with unique character. Please allow for slight color variations.
Size chart
Product measurements
| Size | Body Length at Back | Center- back Length | Sleeve Length from Center Back |
|---|---|---|---|
| XS | 26 | 15 1/4 | 11 |
| S | 26 1/2 | 16 1/4 | 11 1/2 |
| M | 27 | 17 1/4 | 12 |
| L | 27 1/2 | 18 1/4 | 12 5/8 |
| XL | 28 | 19 3/4 | 13 1/4 |
| XXL | 28 1/2 | 21 1/4 | 13 7/8 |
| 3XL | 29 | 22 3/4 | 14 5/8 |
| 4XL | 29 | 24 1/4 | 15 3/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 |
| Center- back Length | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | 21 1/4 | 22 3/4 | 24 1/4 |
| Sleeve Length from Center Back | 11 | 11 1/2 | 12 | 12 5/8 | 13 1/4 | 13 7/8 | 14 5/8 | 15 3/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 0/1 | 30-31 |
| S | 3/5 | 30-32 |
| M | 7/9 | 33-35 |
| L | 11/13 | 36-37 |
| XL | 15/17 | 38-40 |
| XXL | 19/21 | 41-43 |
| 3XL | 19/21 | 44-46 |
| 4XL | 21/23 | 47-49 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 0/1 | 3/5 | 7/9 | 11/13 | 15/17 | 19/21 | 19/21 | 21/23 |
| Bust | 30-31 | 30-32 | 33-35 | 36-37 | 38-40 | 41-43 | 44-46 | 47-49 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



