Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $25.30 | — |
| Bronze | $99+ | $22.53 | 10% |
| Silver | $199+ | $20.80 | 17% |
| Gold | $299+ | $18.58 | 26% |
| Platinum | $499+ | $18.20 | 28% |
| Emerald | $999+ | $17.84 | 29% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
With perfect tri blend softness, this hoodie is versatile and comfortable.
- 8.3-ounce, 61/31/8 ring spun cotton/poly/rayon French terry
- Tear-away label
- Unlined hood
- Natural drawcords, back neck tape and zipper tape
- YKK Metaluxe zipper
- Front pockets
- Front and back seaming
- Elongated length
- 1x1 rib knit hem and cuffs
Size chart
Product measurements
| Size | Size | Body Length at Front | Bust | Sleeve Length |
|---|---|---|---|---|
| XS | 2 | 27 1/2 | 17 3/4 | 31 |
| S | 4/6 | 28 | 18 3/4 | 31 1/2 |
| M | 8/10 | 28 1/2 | 19 3/4 | 32 |
| L | 12/14 | 29 1/4 | 21 1/4 | 32 5/8 |
| XL | 16/18 | 30 | 22 3/4 | 33 1/4 |
| XXL | 20/22 | 30 1/2 | 24 3/4 | 33 7/8 |
| 3XL | 24/26 | 31 | 26 3/4 | 34 1/4 |
| 4XL | 28/30 | 31 | 28 3/4 | 34 5/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Front | 27 1/2 | 28 | 28 1/2 | 29 1/4 | 30 | 30 1/2 | 31 | 31 |
| Bust | 17 3/4 | 18 3/4 | 19 3/4 | 21 1/4 | 22 3/4 | 24 3/4 | 26 3/4 | 28 3/4 |
| Sleeve Length | 31 | 31 1/2 | 32 | 32 5/8 | 33 1/4 | 33 7/8 | 34 1/4 | 34 5/8 |
- Body Length at Front:
- Measure from high point shoulder to lowest point of hem at front.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



