Aquatic Blue
Bulk Pricing
Pricing for Aquatic Blue
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $4.13 | — |
| Bronze | $99+ | $3.53 | 14% |
| Silver | $199+ | $3.07 | 25% |
| Gold | $299+ | $2.55 | 38% |
| Platinum | $499+ | $2.50 | 39% |
| Emerald | $999+ | $2.45 | 40% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | L | XL | XXL | 3XL | 4XL | ||
XS
S
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
This tee rocks with comfort.
- 4.3-ounce (145 GSM)
- 100% soft spun cotton, 30 singles
- 50/50 soft spun cotton/polyester (Neon and Heathered Charcoal)
- 90/10 soft spun cotton/polyester (Heather Grey)
- Form fitting
- 1x1 rib knit neck
- Tear-away label
- Shoulder to shoulder taping
- Size up for a less fitted look
Size chart
Product measurements
| Size | Body Length at Back | Chest | Sleeve Length from Center Back |
|---|---|---|---|
| XS | 26 | 15 1/2 | 12 1/4 |
| S | 26 1/2 | 16 1/2 | 12 3/4 |
| M | 27 | 17 1/2 | 13 1/4 |
| L | 27 1/2 | 18 1/2 | 13 7/8 |
| XL | 28 | 19 1/2 | 14 1/2 |
| XXL | 28 | 20 1/2 | 15 1/8 |
| 3XL | 28 1/2 | 22 | 15 7/8 |
| 4XL | 28 1/2 | 23 1/2 | 16 5/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 | 28 1/2 | 28 1/2 |
| Chest | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 |
| Sleeve Length from Center Back | 12 1/4 | 12 3/4 | 13 1/4 | 13 7/8 | 14 1/2 | 15 1/8 | 15 7/8 | 16 5/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



