Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $3.09 | — |
| Bronze | $99+ | $2.34 | 24% |
| Silver | $199+ | $1.63 | 47% |
| Gold | $299+ | $0.90 | 70% |
| Platinum | $499+ | $0.89 | 71% |
| Emerald | $999+ | $0.87 | 71% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | 3XL | 4XL | ||||||
S
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Be your own fan in this soft essential.
- 4.5-ounce, 100% soft spun cotton, 30 singles
- 50/50 soft spun cotton/poly (Neon)
- 90/10 soft spun cotton/poly (Heather Grey)
- Tear-away tag
Due to the nature of 50/50 cotton/polyester neon fabrics, special care must be taken throughout the printing process.
Size chart
Product measurements
| Size | Body Length at Back | Chest | Sleeve Length from Center Back |
|---|---|---|---|
| XS | 25 1/2 | 15 1/2 | 12 1/4 |
| S | 26 | 16 1/2 | 12 3/4 |
| M | 26 1/2 | 17 1/2 | 13 1/4 |
| L | 27 | 18 1/2 | 13 7/8 |
| XL | 27 1/2 | 20 | 14 1/2 |
| XXL | 28 | 21 1/2 | 15 1/8 |
| 3XL | 28 1/2 | 23 | 15 3/4 |
| 4XL | 28 1/2 | 24 1/2 | 16 3/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 28 1/2 |
| Chest | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 |
| Sleeve Length from Center Back | 12 1/4 | 12 3/4 | 13 1/4 | 13 7/8 | 14 1/2 | 15 1/8 | 15 3/4 | 16 3/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 0/1 | 30-31 |
| S | 3/5 | 32-33 |
| M | 7/9 | 34-35 |
| L | 11/13 | 36-37 |
| XL | 15/17 | 38-40 |
| XXL | 19/21 | 41-43 |
| 3XL | 21/23 | 44-46 |
| 4XL | 23/25 | 47-49 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 0/1 | 3/5 | 7/9 | 11/13 | 15/17 | 19/21 | 21/23 | 23/25 |
| Bust | 30-31 | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 | 47-49 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



