Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $6.13 | — |
| Bronze | $99+ | $5.45 | 11% |
| Silver | $199+ | $5.01 | 18% |
| Gold | $299+ | $4.47 | 27% |
| Platinum | $499+ | $4.38 | 28% |
| Emerald | $999+ | $4.29 | 30% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Versatile in the most important ways, this rib tee can stand alone or effortlessly layer.
- 5.2-ounce (175 GSM)
- 50/50 combed ring spun cotton/polyester, 40 singles
- 2x2 rib knit fabrication
- Bound neck
- Tear-away label
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Sleeve Length from Center Back |
|---|---|---|---|---|
| XS | 2 | 25 | 12 | 14 |
| S | 4/6 | 25 1/2 | 13 | 14 1/2 |
| M | 8/10 | 26 | 14 | 15 |
| L | 12/14 | 26 1/2 | 15 1/2 | 15 5/8 |
| XL | 16/18 | 27 | 17 | 16 1/4 |
| XXL | 20/22 | 27 1/2 | 18 1/2 | 16 7/8 |
| 3XL | 24/26 | 28 | 20 1/2 | 17 1/2 |
| 4XL | 28/30 | 28 1/2 | 22 1/2 | 18 1/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
| Bust | 12 | 13 | 14 | 15 1/2 | 17 | 18 1/2 | 20 1/2 | 22 1/2 |
| Sleeve Length from Center Back | 14 | 14 1/2 | 15 | 15 5/8 | 16 1/4 | 16 7/8 | 17 1/2 | 18 1/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



