Classic Red
Bulk Pricing
Pricing for Classic Red
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $4.25 | — |
| Bronze | $99+ | $3.69 | 13% |
| Silver | $199+ | $3.30 | 22% |
| Gold | $299+ | $2.82 | 33% |
| Platinum | $499+ | $2.77 | 34% |
| Emerald | $999+ | $2.71 | 36% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Yes, you're important. This soft, durable V.I.T. reflects it.
- 4.3-ounce, 100% ring spun combed cotton, 30 singles
- 60/40 ring spun combed cotton/poly (Heathers)
- 90/10 ring spun combed cotton/poly (Light Heather Grey)
- Tear-away tag
Please note: All heather colors (except for Light Heather Grey) in this product are transitioning from a 50/50 cotton/poly blend to a 60/40 cotton/poly blend. Your order may contain a combination of both contents.
Size chart
Product measurements
| Size | Body Length at Back | Bust | Sleeve Length from Center Back |
|---|---|---|---|
| XS | 25 1/2 | 15 1/2 | 11 |
| S | 26 | 16 1/2 | 11 1/2 |
| M | 26 1/2 | 17 1/2 | 12 |
| L | 27 | 18 1/2 | 12 5/8 |
| XL | 27 1/2 | 19 1/2 | 13 1/4 |
| XXL | 27 1/2 | 20 1/2 | 13 7/8 |
| 3XL | 28 | 22 | 14 5/8 |
| 4XL | 28 | 23 1/2 | 15 3/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 27 1/2 | 28 | 28 |
| Bust | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 |
| Sleeve Length from Center Back | 11 | 11 1/2 | 12 | 12 5/8 | 13 1/4 | 13 7/8 | 14 5/8 | 15 3/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 0/1 | 30-31 |
| S | 3/5 | 32-33 |
| M | 7/9 | 34-35 |
| L | 11/13 | 36-37 |
| XL | 15/17 | 38-40 |
| XXL | 19/21 | 41-43 |
| 3XL | 21/23 | 44-46 |
| 4XL | 23/25 | 47-49 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 0/1 | 3/5 | 7/9 | 11/13 | 15/17 | 19/21 | 21/23 | 23/25 |
| Bust | 30-31 | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 | 47-49 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



