Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $107.98 | — |
| Bronze | $99+ | $99.93 | 7% |
| Silver | $199+ | $97.03 | 10% |
| Gold | $299+ | $91.71 | 15% |
| Platinum | $499+ | $89.87 | 16% |
| Emerald | $999+ | $88.09 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 12 oz./yd² (US), 20 oz./L yd (CA), garment-washed 100% cotton quarry-washed Boulder Cloth™ canvas
- Soft plaid 100% acrylic blanket lining
- Lining for sleeves are 100% Nylon with 100% Polyester fill
- Triple-needle stitching throughout for long wear
- Heavy-duty metal zipper featuring DRI DUCK puller
- Snap cuffs for easy access
- Dual interior pockets with snap closure located a few inches above bottom hem
- Adjustable tab waistband
Size chart
Product measurements
| Size | Numerical Sizes | Body Length | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| S | 34-36 | 26 | 46 | 34 1/2 |
| M | 38-40 | 27 | 48 | 35 1/2 |
| L | 42-44 | 28 | 52 | 36 1/2 |
| XL | 46-48 | 29 | 56 | 37 1/2 |
| 2XL | 50-52 | 30 | 60 | 38 1/2 |
| 3XL | 54-56 | 31 | 64 | 39 1/2 |
| 4XL | 58-60 | 31 1/2 | 68 | 40 1/2 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Numerical Sizes | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 31 1/2 |
| Chest Circumference | 46 | 48 | 52 | 56 | 60 | 64 | 68 |
| Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |



