Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $96.77 | — |
| Bronze | $99+ | $89.55 | 7% |
| Silver | $199+ | $86.96 | 10% |
| Gold | $299+ | $82.19 | 15% |
| Platinum | $499+ | $80.54 | 16% |
| Emerald | $999+ | $78.95 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 3.5 oz./yd², 100% polyester two-layer, four-way stretch dewspo bonded to waterproof membrane
- 7 oz./yd², 100% polyester Sherpa Mountain Fleece lining
- 1 oz./yd², feather-touch polyfill insulation
- 1" channel quilt
- Storm Shield™ Level 2 for steady rain
- Teflon EcoElite™ C0 durable, water-repellent finish
- Standard fit
- Dual closure, snap placket with zig-zag stitching and heavy-duty zipper with easy-grab pull
- Adjustable hook and loop cuffs
- Straight hem with adjustable cord locks
- Exterior chest pocket with zipper closure
- Exterior hand pockets with snap closure
Size chart
Product measurements
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length Front | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" |
| Chest Circumference | 44 | 47 | 50 | 53 | 56 | 59 | 62 |
| Chest Tolerance | +/- 1" | +/- 1" | +/- 1" | +/- 1" | +/- 1" | +/- 1" | +/- 1" |
| Sleeve Length (From Center Back) | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
| Sleeve Tolerance | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" |



