Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $95.85 | — |
| Bronze | $99+ | $88.70 | 7% |
| Silver | $199+ | $86.13 | 10% |
| Gold | $299+ | $81.41 | 15% |
| Platinum | $499+ | $79.77 | 16% |
| Emerald | $999+ | $78.20 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 5.8 oz./yd², 100% polyester, all season soft shell
- Wind- and water resistant, DWR
- Breathable
- Four-way stretch
- Adjustable three-piece hood designed to contour for a comfortable fit
- Zippered chest and hand pockets
- Auto-lock zipper with easy grab pull
- Adjustable cuff and hem
- Media port
Size chart
Product measurements
| Size | Bill/ Brim Length | Chest Circumference | Sleeve Length |
|---|---|---|---|
| S | 30 | 41 | 34 |
| M | 31 | 45 | 35 |
| L | 32 | 49 | 36 |
| XL | 33 | 53 | 37 |
| 2XL | 34 | 57 | 38 |
| 3XL | 35 | 61 | 39 |
| 4XL | 36 | 65 | 40 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Bill/ Brim Length | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Chest Circumference | 41 | 45 | 49 | 53 | 57 | 61 | 65 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 40 |



