Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $88.08 | — |
| Bronze | $99+ | $81.51 | 7% |
| Silver | $199+ | $79.14 | 10% |
| Gold | $299+ | $74.81 | 15% |
| Platinum | $499+ | $73.30 | 16% |
| Emerald | $999+ | $71.86 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 10 oz./yd², 90/10 polyester/spandex
- 2-layer softshell at collar, shoulder and back
- Bonded to 100% polyester brushed tricot interior
- 100% polyester channel-quilted front body with 3 oz. polyfill
- Storm Shield ™ level 2
- Water-resistant
- Interior storm flap and chin guard
- Auto-lock zipper with easy-grab pull
- Exterior hand pockets with zipper closure
- Two large interior pockets
- Droptail hem with adjustable cord locks
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) |
|---|---|---|---|
| S | 27 | 41 | 20 1/2 |
| M | 28 | 45 | 22 1/2 |
| L | 29 | 49 | 24 1/2 |
| XL | 30 1/2 | 53 | 26 1/2 |
| 2XL | 31 1/2 | 57 | 28 1/2 |
| 3XL | 32 1/2 | 61 | 30 1/2 |
| 4XL | 33 1/2 | 65 | 32 1/2 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 |
| Chest Circumference | 41 | 45 | 49 | 53 | 57 | 61 | 65 |
| Chest Width (Laid Flat) | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |



