Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $113.77 | — |
| Bronze | $99+ | $105.28 | 7% |
| Silver | $199+ | $102.23 | 10% |
| Gold | $299+ | $96.63 | 15% |
| Platinum | $499+ | $94.68 | 16% |
| Emerald | $999+ | $92.82 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 90/10 polyester/spandex
- 100% polyester channel puffer with 3 oz. polyfill
- Bonded softshell upper body and sleeves
- Water-resistant
- Three-piece hood with scuba collar and inside drawcords
- Adjustable cuffs
- Zippered hand pockets
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Sleeve Length |
|---|---|---|---|
| S | 28 | 43 | 34 1/2 |
| M | 29 | 47 | 35 1/2 |
| L | 30 | 51 | 36 1/2 |
| XL | 31 | 55 | 37 1/2 |
| 2XL | 32 | 59 | 38 1/2 |
| 3XL | 33 | 63 | 39 1/2 |
| 4XL | 34 | 67 | 40 1/2 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Circumference | 43 | 47 | 51 | 55 | 59 | 63 | 67 |
| Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |



