Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $119.79 | — |
| Bronze | $99+ | $110.85 | 7% |
| Silver | $199+ | $107.64 | 10% |
| Gold | $299+ | $101.74 | 15% |
| Platinum | $499+ | $99.69 | 16% |
| Emerald | $999+ | $97.72 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 7.1 oz/yd², 100% polyester GrizzlyTec™ canvas with rugged texture
- Quilted nylon lining with 4 oz. polyfill insulation
- Abrasion resistant shell
- Storm Shield™ water-resistant, DWR finish
- 3M reflective details
- Three-piece hood with collar stand and interior adjustable drawcord
- Adjustable elastic cuffs with hook and loop closure
- Heavy-duty 2-way YKK metal zipper
- Zippered chest and hand pockets
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 28 | 44 | 35 1/2 |
| M | 29 | 48 | 36 1/2 |
| L | 30 | 52 | 37 1/2 |
| XL | 31 | 56 | 38 1/2 |
| 2XL | 32 | 60 | 39 1/2 |
| 3XL | 33 | 64 | 40 1/2 |
| 4XL | 34 | 68 | 41 1/2 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Circumference | 44 | 48 | 52 | 56 | 60 | 64 | 68 |
| Sleeve Length (From Center Back) | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 |



