Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $113.69 | — |
| Bronze | $99+ | $105.21 | 7% |
| Silver | $199+ | $102.16 | 10% |
| Gold | $299+ | $96.56 | 15% |
| Platinum | $499+ | $94.62 | 16% |
| Emerald | $999+ | $92.75 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 7.1 oz/yd², 100% polyester GrizzlyTec™ canvas with rugged texture
- Quilted nylon lining with 3M Thinsulate insulation
- Abrasion resistant shell
- Storm Shield™ water-resistant, DWR finish
- 3M reflective details
- Three-piece hood with collar stand and interior adjustable cord lock
- Heavy-duty YKK metal zipper
- Inside cell phone and pouch pocket
- Articulated elbows
- Ribbed knit storm cuffs and waistband
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 27 | 47 | 35 |
| M | 28 | 50 | 36 |
| L | 29 | 53 | 37 |
| XL | 30 | 57 | 38 |
| 2XL | 31 | 61 | 39 |
| 3XL | 32 | 65 | 40 |
| 4XL | 33 | 69 | 40 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest Circumference | 47 | 50 | 53 | 57 | 61 | 65 | 69 |
| Sleeve Length (From Center Back) | 35 | 36 | 37 | 38 | 39 | 40 | 40 |



