Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $91.05 | — |
| Bronze | $99+ | $84.25 | 7% |
| Silver | $199+ | $81.81 | 10% |
| Gold | $299+ | $77.33 | 15% |
| Platinum | $499+ | $75.77 | 16% |
| Emerald | $999+ | $74.28 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 3.5 oz./yd², 100% nylon shell
- Mesh-lined body and hood
- Waterproof, seam sealed, 10,000mm
- Breathable, 5,000gm
- Windproof
- Inside media pocket
- Adjustable hem, hood and cuffs
- Waterproof zippers
- Embroidery access for ease of decoration
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Sleeve Length |
|---|---|---|---|
| XS | 27 | 42 | 34 1/2 |
| S | 29 | 44 | 35 1/2 |
| M | 30 | 48 | 36 1/2 |
| L | 31 | 52 | 37 1/2 |
| XL | 32 | 56 | 38 1/2 |
| 2XL | 33 | 60 | 39 1/2 |
| 3XL | 34 | 64 | 40 1/2 |
| 4XL | 35 | 68 | 41 1/2 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Chest Circumference | 42 | 44 | 48 | 52 | 56 | 60 | 64 | 68 |
| Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 |



