Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $91.76 | — |
| Bronze | $99+ | $84.91 | 7% |
| Silver | $199+ | $82.45 | 10% |
| Gold | $299+ | $77.93 | 15% |
| Platinum | $499+ | $76.36 | 16% |
| Emerald | $999+ | $74.86 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 10 oz./yd² (US), 16.3 oz./L yd (CA), 90/10 polyester/spandex 2-layer softshell bonded to 100% polyester brushed tricot interior
- Storm Shield™ level 2 for steady rain
- Wind- and water-resistant
- Auto lock zipper with easy grab pull
- Adjustable hook-and-loop elasticized cuffs
- Auto-lock zipper with easy-grab pull
- Exterior chest pocket with zipper closure and interior media port
- Interior cell phone pocket with hook-and-loop closure, 8"H x 6"W (on wearers lower left side)
- Exterior hand pockets with zipper closure
- Droptail hem
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Sleeve Length |
|---|---|---|---|
| S | 28 | 40 | 33 1/2 |
| M | 29 | 44 | 34 1/2 |
| L | 30 | 48 | 35 1/2 |
| XL | 31 | 52 | 36 1/2 |
| 2XL | 32 | 56 | 37 1/2 |
| 3XL | 33 | 60 | 38 1/2 |
| 4XL | 34 | 64 | 39 1/2 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Circumference | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
| Sleeve Length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |



