Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $87.97 | — |
| Bronze | $99+ | $81.40 | 7% |
| Silver | $199+ | $79.04 | 10% |
| Gold | $299+ | $74.71 | 15% |
| Platinum | $499+ | $73.21 | 16% |
| Emerald | $999+ | $71.76 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | LT | XLT | 2XLT | |
LT
XLT
2XLT
Stock250 = # availableOUT = out of stock
Description
- 10 oz./yd², 90/10 polyester/spandex 2-layer softshell bonded to 100% polyester brushed tricot interior
- Storm Shield™ level 2 for steady rain
- Wind- and water-resistant
- Auto lock zipper with easy grab pull
- Adjustable hook-and-loop elasticized cuffs
- Auto-lock zipper with easy-grab pull
- Exterior chest pocket with zipper closure and interior media port
- Interior cell phone pocket with hook-and-loop closure
- Exterior hand pockets with zipper closure
- Droptail hem
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Sleeve Length |
|---|---|---|---|
| LT | 30 1/2 | 50 | 37 1/2 |
| XLT | 33 1/2 | 54 | 38 1/2 |
| 2XLT | 34 1/2 | 58 | 39 1/2 |
| Size | LT | XLT | 2XLT |
|---|---|---|---|
| Body Length | 30 1/2 | 33 1/2 | 34 1/2 |
| Chest Circumference | 50 | 54 | 58 |
| Sleeve Length | 37 1/2 | 38 1/2 | 39 1/2 |



