Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $81.08 | — |
| Bronze | $99+ | $75.03 | 7% |
| Silver | $199+ | $72.86 | 10% |
| Gold | $299+ | $68.86 | 15% |
| Platinum | $499+ | $67.48 | 16% |
| Emerald | $999+ | $66.14 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 11 oz./yd² (US), 18.3 oz./L yd (CA), 80/20 cotton/polyester
- Textured thermal cloth lining
- Triple-needle stitching throughout
- Three-piece fleece hood
- Heavy-duty metal zipper
- Oversized pouch pockets
- Inside cell phone pocket
- Articulated elbows
- Spandex blend ribbed knit cuffs and waistband
Size chart
Product measurements
| Size | Numerical Sizes | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|---|
| S | 34-36 | 28 | 22 | 326 |
| M | 38-40 | 29 | 24 | 26 1/2 |
| L | 42-44 | 30 | 26 | 27 |
| XL | 46-48 | 31 | 28 1/2 | 27 1/2 |
| 2XL | 50-52 | 32 | 30 1/2 | 28 |
| 3XL | 54-56 | 33 | 32 1/2 | 28 1/2 |
| 4XL | 58-60 | 34 | 34 1/2 | 29 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Numerical Sizes | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 22 | 24 | 26 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
| Sleeve Length | 326 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 |



