Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $88.37 | — |
| Bronze | $99+ | $81.78 | 7% |
| Silver | $199+ | $79.41 | 10% |
| Gold | $299+ | $75.05 | 15% |
| Platinum | $499+ | $73.54 | 16% |
| Emerald | $999+ | $72.09 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | LT | XLT | 2XLT | |
LT
XLT
2XLT
Stock250 = # availableOUT = out of stock
Description
- 11 oz./yd², 80/20 cotton/polyester
- Textured thermal cloth lining
- Triple-needle stitching throughout
- Three-piece fleece hood
- Heavy-duty metal zipper
- Oversized pouch pockets
- Inside cell phone pocket
- Articulated elbows
- Spandex blend ribbed knit cuffs and waistband
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Sleeve Length |
|---|---|---|---|
| LT | 31 | 25 1/2 | 39 |
| XLT | 32 | 27 1/2 | 40 |
| 2XLT | 33 | 29 1/2 | 41 |
| Size | LT | XLT | 2XLT |
|---|---|---|---|
| Body Length | 31 | 32 | 33 |
| Chest Circumference | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length | 39 | 40 | 41 |



