Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $80.29 | — |
| Bronze | $99+ | $74.30 | 7% |
| Silver | $199+ | $72.14 | 10% |
| Gold | $299+ | $68.19 | 15% |
| Platinum | $499+ | $66.82 | 16% |
| Emerald | $999+ | $65.50 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 10 oz./yd², 60/40 cotton/polyester CVC fleece
- 6 oz./yd², 100% polyester thermal waffle knit hood lining
- 7 oz./yd, 90/10 polyester/spandex dewspo reinforcement fabric
- 12 oz./yd², 95/5 cotton/spandex ribbed knit cuffs and hem
- DWR water-repellent finish
- Three-piece hood with exposed braided drawcord
- Triple-needle stitching at shoulders, armholes, and body seams
- YKK #5 metal center front zipper
- Snap closure, front pouch hand pockets
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Sleeve Length |
|---|---|---|---|
| S | 28 | 44 | 35 1/2 |
| M | 29 | 47 | 36 1/2 |
| L | 30 | 50 | 37 1/2 |
| XL | 31 | 54 | 38 1/2 |
| 2XL | 32 | 58 | 39 1/2 |
| 3XL | 33 | 62 | 40 1/2 |
| 4XL | 34 | 66 | 41 1/2 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Circumference | 44 | 47 | 50 | 54 | 58 | 62 | 66 |
| Sleeve Length | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 |



