Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $98.18 | — |
| Bronze | $99+ | $90.85 | 7% |
| Silver | $199+ | $88.22 | 10% |
| Gold | $299+ | $83.38 | 15% |
| Platinum | $499+ | $81.70 | 16% |
| Emerald | $999+ | $80.09 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 100% polyester all season soft shell
- Wind- and water-resistant, DWR finish
- Breathable
- Four-way stretch
- Adjustable three-piece hood designed to contour for a comfortable fit
- Zippered chest and hand pockets
- Auto-lock zipper with easy grab pull
- Thumbhole on cuffs
- Media port
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Sleeve Length |
|---|---|---|---|
| S | 25 | 38 | 34 |
| M | 26 | 41 | 34 |
| L | 27 | 44 | 35 |
| XL | 28 | 47 | 35 |
| 2XL | 29 | 50 | 36 |
| 3XL | 30 | 53 | 36 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 |
| Chest Circumference | 38 | 41 | 44 | 47 | 50 | 53 |
| Sleeve Length | 34 | 34 | 35 | 35 | 36 | 36 |



