Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $113.77 | — |
| Bronze | $99+ | $105.28 | 7% |
| Silver | $199+ | $102.23 | 10% |
| Gold | $299+ | $96.63 | 15% |
| Platinum | $499+ | $94.68 | 16% |
| Emerald | $999+ | $92.82 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 90/10 polyester/spandex
- Bonded softshell upper body and sleeves
- 100% polyester channel puffer with 3 oz. polyfill
- Water-resistant
- Three-piece hood with scuba collar and inside drawcords
- Adjustable cuffs
- Zippered hand pockets
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Sleeve Length |
|---|---|---|---|
| S | 25 1/2 | 40 | 33 |
| M | 26 1/2 | 42 | 33 3/4 |
| L | 27 1/2 | 45 | 34 1/2 |
| XL | 28 1/2 | 48 | 35 1/4 |
| 2XL | 29 1/2 | 51 | 36 |
| 3XL | 30 1/2 | 55 | 36 3/4 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
| Chest Circumference | 40 | 42 | 45 | 48 | 51 | 55 |
| Sleeve Length | 33 | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 |



