Ash
Bulk Pricing
Pricing for Ash
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $10.02 | — |
| Bronze | $99+ | $9.27 | 7% |
| Silver | $199+ | $9.00 | 10% |
| Gold | $299+ | $8.51 | 15% |
| Platinum | $499+ | $8.34 | 16% |
| Emerald | $999+ | $8.17 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | ||
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 6-ounce, 100% US cotton
- 50/50 cotton/poly (Safety Green, Safety Orange)
- 99/1 cotton/poly (Ash)
- 90/10 cotton/poly (Sport Grey)
- Non-topstitched, classic width, rib collar
- Taped neck and shoulders
- Left chest pocket
- Classic fit, seamless body
- Recycled, high-performing black tear-away label
Size chart
Product measurements
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Pocket | 4 1/2"W x 5 1/4"L | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |



