Ash
Bulk Pricing
Pricing for Ash
| Tier | Cart before discount | Item price | You save per item |
|---|---|---|---|
| Base | Under $99 | $2.88 | — |
| Bronze | $99+ | $2.84 | $0.04 |
| Silver | $199+ | $2.82 | $0.06 |
| Gold | $299+ | $2.75 | $0.13 |
| Platinum | $499+ | $2.72 | $0.16 |
| Emerald | $999+ | $2.69 | $0.19 |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
XS
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 4.45-ounce, 100% US cotton
- 99/1 cotton/polyester (Ash Grey)
- 90/10 cotton/polyester (Sport Grey)
- 50/50 cotton/polyester (Heathers, S. Orange, Safety Pink, Safety Green)
- Non-dyed fabric with visible specks of fibers and cotton seeds (Natural)
- Narrow width, rib collar
- Taped neck and shoulders
- Modern classic fit, seamless body
- Recycled, high-performing black tear-away label
- Safety Green is compliant with ANSI/ISEA 107 high-visibility standards for background color.
Size chart
Product measurements
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) |
|---|---|---|---|---|
| XS | 27 | +/- 1 | +/- 1 | 16 |
| S | 28 | +/- 1 | +/- 1 | 18 |
| M | 29 | +/- 1 | +/- 1 | 20 |
| L | 30 | +/- 1 | +/- 1 | 22 |
| XL | 31 | +/- 1 | +/- 1 | 24 |
| 2XL | 32 | +/- 1 | +/- 1 | 26 |
| 3XL | 33 | +/- 1 | +/- 1 | 28 |
| 4XL | 34 | +/- 1 | +/- 1 | 30 |
| 5XL | 35 | +/- 1 | +/- 1 | 32 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |



