Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $22.95 | — |
| Bronze | $99+ | $21.24 | 7% |
| Silver | $199+ | $20.62 | 10% |
| Gold | $299+ | $19.49 | 15% |
| Platinum | $499+ | $19.10 | 16% |
| Emerald | $999+ | $18.72 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 8.4-ounce, 80/20 ring spun cotton/polyester
- 75/25 ring spun cotton/polyester (Ring Spun Sport Grey)
- 100% ring spun cotton face
- 1x1 rib with spandex varsity collar, cuffs and bottom band
- Dyed-to-match reverse coil locking zipper
- Classic fit, tubular body
- Recycled, high-performing black tear-away label
Size chart
Product measurements
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |



