Aquatic
Bulk Pricing
Pricing for Aquatic
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $18.29 | — |
| Bronze | $99+ | $16.93 | 7% |
| Silver | $199+ | $16.43 | 10% |
| Gold | $299+ | $15.53 | 15% |
| Platinum | $499+ | $15.22 | 16% |
| Emerald | $999+ | $14.92 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |||
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 8.4-ounce, 80/20 ring spun cotton/poly
- 75/25 ring spun cotton/poly (Ring Spun Sport Grey)
- 50/50 ring spun cotton/poly (Dark Heather)
- 100% ring spun cotton face yarn
- Two-piece dyed-to-match jersey fabric-lined hood
- Double-needle hem and topstitching on outside of hood seam
- Dyed-to-match flat drawcords
- Dropped shoulder
- 1x1 rib knit with spandex cuffs and bottom band
- Tubular body
- Classic fit
- Recycled, tear-away label
- Select colors at XS and select colors up to 5XL
Size chart
Product measurements
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Body Length Back | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |



