Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $24.61 | — |
| Bronze | $99+ | $22.78 | 7% |
| Silver | $199+ | $22.12 | 10% |
| Gold | $299+ | $20.90 | 15% |
| Platinum | $499+ | $20.48 | 16% |
| Emerald | $999+ | $20.08 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 8.4-ounce, 80/20 ring spun cotton/polyester
- 75/25 ring spun cotton/poly (Ring Spun Sport Grey)
- Brushed interior and a 100% ring spun cotton face
- Two-piece dyed-to-match jersey fabric-lined hood
- Drop shoulder
- Metal zipper
- Front pouch pocket
- 1x1 rib knit with spandex cuffs and bottom band
- Classic fit, seamless body
- Recycled, high-performing black tear-away label
Size chart
Product measurements
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | 29 1/4 | 31 1/4 |
| Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |



