Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $28.71 | — |
| Bronze | $99+ | $26.57 | 7% |
| Silver | $199+ | $25.80 | 10% |
| Gold | $299+ | $24.38 | 15% |
| Platinum | $499+ | $23.89 | 16% |
| Emerald | $999+ | $23.42 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 4.5 oz./yd², 100% polyester
- Cool Comfort® moisture-management properties
- Elastic waistband with adjustable drawcord
- Faux fly detailing
- Two on-seam pockets
- Two side cargo pockets with pen slots
- Athletic inspired elastic cuffs
- Heat-seal label
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements and the company that makes this product is Fair Labor Accredited.
Size chart
Product measurements
| Size | Inseam | Waist Extended | Waist Relaxed |
|---|---|---|---|
| S | 28 | 20 | 14 1/2 |
| M | 28 | 21 | 15 1/2 |
| L | 27 1/2 | 23 | 17 1/4 |
| XL | 27 1/2 | 25 | 19 |
| 2XL | 27 1/4 | 27 | 20 3/4 |
| 3XL | 26 3/4 | 29 1/8 | 22 5/8 |
| 4XL | 26 5/8 | 31 1/4 | 24 1/2 |
| 5XL | 26 3/8 | 33 3/8 | 26 3/8 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Inseam | 28 | 28 | 27 1/2 | 27 1/2 | 27 1/4 | 26 3/4 | 26 5/8 | 26 3/8 |
| Waist Extended | 20 | 21 | 23 | 25 | 27 | 29 1/8 | 31 1/4 | 33 3/8 |
| Waist Relaxed | 14 1/2 | 15 1/2 | 17 1/4 | 19 | 20 3/4 | 22 5/8 | 24 1/2 | 26 3/8 |



