Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $23.27 | — |
| Bronze | $99+ | $21.54 | 7% |
| Silver | $199+ | $20.91 | 10% |
| Gold | $299+ | $19.77 | 15% |
| Platinum | $499+ | $19.37 | 16% |
| Emerald | $999+ | $18.99 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 4.5 oz./yd², 100% polyester
- Cool Comfort® moisture-management properties
- Forward shoulder seam for full range of motion
- Convenient badge holder at shoulder
- Left chest pocket with pen slot
- Two front pockets with pen slot
- Side vents
- Heat-seal label
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements and the company that makes this product is Fair Labor Accredited.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) |
|---|---|---|
| S | 28 7/8 | 21 |
| M | 29 | 22 |
| L | 29 3/8 | 24 |
| XL | 29 7/8 | 26 |
| 2XL | 30 3/4 | 28 |
| 3XL | 31 5/8 | 30 |
| 4XL | 32 3/8 | 32 |
| 5XL | 33 1/4 | 34 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 7/8 | 29 | 29 3/8 | 29 7/8 | 30 3/4 | 31 5/8 | 32 3/8 | 33 1/4 |
| Chest Width (Laid Flat) | 21 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |



