Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $23.11 | — |
| Bronze | $99+ | $21.39 | 7% |
| Silver | $199+ | $20.77 | 10% |
| Gold | $299+ | $19.63 | 15% |
| Platinum | $499+ | $19.23 | 16% |
| Emerald | $999+ | $18.86 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 4.5 oz./yd², 100% polyester
- Cool Comfort® moisture-management properties
- Elastic waistband with adjustable drawcord
- Faux fly detailing
- Two on-seam pockets
- Two side cargo pockets with pen slots
- Straight leg
- Heat-seal label
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements and the company that makes this product is Fair Labor Accredited.
Size chart
Product measurements
| Size | Inseam | Waist Extended | Waist Relaxed |
|---|---|---|---|
| S | 28 | 19 | 14 |
| M | 28 | 20 | 15 |
| L | 28 | 21 1/2 | 16 1/2 |
| XL | 28 | 23 1/2 | 18 |
| 2XL | 27 1/2 | 25 1/2 | 20 1/2 |
| 3XL | 26 3/4 | 27 1/2 | 22 1/2 |
| 4XL | 26 1/4 | 29 1/2 | 24 1/2 |
| 5XL | 25 3/4 | 31 1/4 | 26 1/2 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Inseam | 28 | 28 | 28 | 28 | 27 1/2 | 26 3/4 | 26 1/4 | 25 3/4 |
| Waist Extended | 19 | 20 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/4 |
| Waist Relaxed | 14 | 15 | 16 1/2 | 18 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 |



