Army Brown
Bulk Pricing
Pricing for Army Brown
| Tier | Cart before discount | Item price | You save per item |
|---|---|---|---|
| Base | Under $99 | $9.29 | — |
| Bronze | $99+ | $9.24 | $0.05 |
| Silver | $199+ | $9.21 | $0.08 |
| Gold | $299+ | $9.12 | $0.17 |
| Platinum | $499+ | $9.08 | $0.21 |
| Emerald | $999+ | $9.04 | $0.25 |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 8 oz./yd²., 50/50 US grown cotton/polyester
- Safety Green is compliant with ANSI / ISEA 107-2020 high visibility standards
- Midweight
- Patented low-pill, high-stitch-density PrintPro® XP fabric for easy embellishment
- Classic fit
- Double-needle stitched neckline and armholes
- Ribbed cuffs and waistband
- Tear away label
Responsible Materials: contains US grown BCI cotton
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements and the company that makes this product is Fair Labor Accredited.
Size chart
Product measurements
| Size | Across Shoulders | Body Length | Chest Width (Laid Flat) | Sleeve Length (From Center Back) |
|---|---|---|---|---|
| S | 19 1/2 | 27 | 20 | 34 |
| M | 21 1/2 | 28 | 22 | 35 1/4 |
| L | 23 1/2 | 29 | 24 | 35 7/8 |
| XL | 25 1/2 | 30 | 26 | 36 5/8 |
| 2XL | 27 1/2 | 30 1/2 | 28 | 37 3/8 |
| 3XL | 29 1/2 | 31 | 30 | 38 1/8 |
| 4XL | 31 1/2 | 31 1/2 | 32 | 38 7/8 |
| 5XL | 33 1/2 | 32 | 34 | 39 5/8 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Across Shoulders | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 |
| Body Length | 27 | 28 | 29 | 30 | 30 1/2 | 31 | 31 1/2 | 32 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length (From Center Back) | 34 | 35 1/4 | 35 7/8 | 36 5/8 | 37 3/8 | 38 1/8 | 38 7/8 | 39 5/8 |



