Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $7.26 | — |
| Bronze | $99+ | $6.72 | 7% |
| Silver | $199+ | $6.52 | 10% |
| Gold | $299+ | $6.16 | 15% |
| Platinum | $499+ | $6.04 | 16% |
| Emerald | $999+ | $5.92 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 5 oz/yd² (US), 8.4 oz/L yd (CA), 60/40 cotton/polyester pique
- UPF 15-39 protection
- Matching knit collar
- Three-button placket
- Side vents
- Tear away label
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length Back | Chest Width (Laid Flat) |
|---|---|---|
| XS | 25 1/2 | 18 1/4 |
| S | 26 | 19 1/4 |
| M | 27 | 20 1/4 |
| L | 28 | 22 1/4 |
| XL | 29 | 23 3/4 |
| 2XL | 30 | 25 3/4 |
| 3XL | 30 1/2 | 27 3/4 |
| 4XL | 31 1/2 | 29 3/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length Back | 25 1/2 | 26 | 27 | 28 | 29 | 30 | 30 1/2 | 31 1/2 |
| Chest Width (Laid Flat) | 18 1/4 | 19 1/4 | 20 1/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 3/4 | 29 3/4 |



