Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $30.24 | — |
| Bronze | $99+ | $27.99 | 7% |
| Silver | $199+ | $27.17 | 10% |
| Gold | $299+ | $25.68 | 15% |
| Platinum | $499+ | $25.17 | 16% |
| Emerald | $999+ | $24.67 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
XS
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 6.5 oz./yd2 / 225 gsm (US), 10.9 oz/Lyd (CA), 100% polyester
- Snag protection plus performance for heavier weight fabric performance resists snags and maintains a smooth look
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Antimicrobial performance properties fight odor-causing bacteria
- Matching knit collar
- Double pen pocket on left sleeve
- Three-button placket
- Mic clips at shoulders and lower placket
- 1 1/4" drop-tail hem
- Side slits
- UPF 15-39
- Carbon neutral style in partnership with Green Story third party verified carbon offset program
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 28 3/8 | 19 | 18 7/8 |
| S | 28 7/8 | 20 1/2 | 19 1/2 |
| M | 29 7/8 | 22 | 20 1/8 |
| L | 30 7/8 | 23 1/2 | 20 3/4 |
| XL | 31 7/8 | 25 1/2 | 21 3/8 |
| 2XL | 32 7/8 | 27 | 22 |
| 3XL | 33 7/8 | 29 | 22 5/8 |
| 4XL | 34 3/8 | 31 | 23 1/4 |
| 5XL | 34 7/8 | 33 | 23 7/8 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 3/8 | 28 7/8 | 29 7/8 | 30 7/8 | 31 7/8 | 32 7/8 | 33 7/8 | 34 3/8 | 34 7/8 |
| Chest Width (Laid Flat) | 19 | 20 1/2 | 22 | 23 1/2 | 25 1/2 | 27 | 29 | 31 | 33 |
| Sleeve Length | 18 7/8 | 19 1/2 | 20 1/8 | 20 3/4 | 21 3/8 | 22 | 22 5/8 | 23 1/4 | 23 7/8 |



